Period press · Studio Sound, October 1976 · scan pages 50 and 52
Survey: Studio Mastering Machines — the Otari entries
OTARI
Otari Electric Co Ltd, 4-29-18 Minami Ogikubo, Suginami-ku, Tokyo 167, Japan. Phone: (03) 333-9631.
USA: Otari Corporation, 981 Industrial Road, San Carlos, Ca 94070. Phone: (415) 593 1648.
UK: C. E. Hammond & Co Ltd, 105/109 Oyster Lane, Byfleet, Surrey KT14 7LA. Phone: 41131.
MX7308
| Specification | Value |
|---|---|
| Construction | rack mounted or console. |
| Tape width | 25 mm. |
| Track format | 8 track. |
| Transport | motion sensing, constant tension. |
| Equalisation | NAB/CCIR/IEC/AES (76 cm/s only). |
| Speed | 19/38/76 switchable between any two. |
| Head block | three head. |
| Noise | 65 dB below peak record measured to 'A' weighting. |
| Distortion | less than 1% at NAB reference level. |
| Signal interface | balanced 0 dBm variable. |
| Wow and flutter | 0.06% weighted at 38 cm/s to ANSI S 4.3. |
| Spooling time | 90s for 760m. |
| Reel type | to 26.7 cm NAB. |
| Optional extras | remote control unit, portable case. |
| Dimensions (whd) | 67 x 162 x 68 cm. 136 kg. |
| Price | $8150. |
MX-5050 Mini-Pro
⤢ zoomOtari MX-7398
| Specification | Value |
|---|---|
| Construction | portable. |
| Tape width | 6.25 mm. |
| Track format | half and quarter track. |
| Transport | digital transport control. |
| Equalisation | NAB standard. |
| Speed | 19/38 cm/s switchable. |
| Head block | available with four head arrays. |
| Noise | 65 dB ref 200 nWb/m at 38 cm/s two track using 456 tape. |
| Distortion | 1% thd ref 200 nWb/m at 38 cm/s using 456 tape. |
| Signal interface | unbalanced 0 dBm variable. |
| Wow and flutter | 0.05% weighted at 38 cm/s to NAB. |
| Tape position indicator | mechanical position. |
| Reel type | to 26.7 cm NAB. |
MX-5050-8
| Specification | Value |
|---|---|
| Construction | portable, rack or console mounting. |
| Tape width | 12.5 mm. |
| Track format | 8 track. |
| Equalisation | NAB/CCIR. |
| Speed | 19/38 cm/s switchable. |
| Head block | three head. |
| Noise | 58 dB ref mol at 38 cm/s 8 track NAB weighted. |
| Distortion | 1% thd ref 200 nWb/m at 38 cm/s using 3M 206 tape. |
| Signal interface | unbalanced 0 dBm variable. |
| Wow and flutter | 0.06% weighted at 38 cm/s to NAB. |
| Tape position indicator | mechanical position. |
| Reel type | to 26.7 cm NAB. |
| Optional extras | balanced input and output lines. |
| Price | $4000 for basic machine in wooden cabinet. |