QXD Instruction Manual — Digital Edition · Part 0 · scan pages 1-5
Front Matter
MX-5050 PROFESSIONAL RECORDERS↑ TOP
OTARI®
MODELS MX-5050 2SD₂, QXD, ½QXD AND 8SD
INSTRUCTION AND PREVENTIVE MAINTENANCE MANUAL
MX-5050 SERIES PROFESSIONAL RECORDER — INTRODUCTION↑ TOP
This manual provides descriptive information, installation, operation instructions, preventive maintenance and normal adjustments for the Otari MX-5050 Series Professional Recorder, Models 2SD₂ (two channel)QXD (four channel) and 8SD (eight channel).
⤢ zoomMX-5050 8SD recorder: the tape transport in its portable case beside the eight-channel record and reproduce electronics
MX-5050 8SD Recorder in Standard Portable Case
COMMUNICATION WITH OTARI — FOR SERVICE INFORMATION AND PARTS↑ TOP
The OTARI PRODUCTS are manufactured under strict quality control and each unit was carefully tested and inspected prior to shipment from our factory.
If, however, some adjustments or technical support become necessary, replacement parts are required, or technical questions arise, please contact your nearest Otari dealer or write to:
| OTARI ELECTRIC CO., LTD. | OTARI CORPORATION |
|---|---|
| 4-29-18, Minami Ogikubo, | 981 Industrial Road, San Carlos, |
| Suginamiku, Tokyo, 167, Japan | California 94070, U. S. A. |
| Phone: (03) 333 - 9631 | Phone: (415) 593 - 1648 |
| Telex No.: OTRDENKI J26604 | Telex No.: TWX 910-376-4890 |
Another part of Otari continuous technical support program for our products, is the continuous revision of manuals as the equipment is improved or modified.
In order for you to receive our information and service applicable to your requirement, and for the technical support to function properly, please include the following information, most of which can be obtained from the name plate on the equipment.
- Model Number
- Serial Number
- Date of purchase
- Name and address of dealer from whom machine was purchased.
- Power requirements (voltage and frequency)
- Manual number which you are referring
TABLE OF CONTENTS↑ TOP
| Section | Title | Page |
|---|---|---|
| 1 | GENERAL INFORMATION | |
| 1-1 | System Description | 1-1 |
| 1-1-(1) | Tape Transport | 1-1-(1) |
| 1-1-(2) | Record/Reproduce Electronics | 1-1-(2) |
| 1-1-(3) | Head Assemblies | 1-1-(3) |
| 1-2 | Standard Accessories | 1-2 |
| 1-3 | Optional Accessories | 1-3 |
| 1-4 | Service and Replacement Parts | 1-4 |
| 1-5 | Specifications | 1-5 |
| 2 | INSTALLATION | |
| 2-1 | Unpacking and Inspection | 2-1 |
| 2-2 | Location and Environment | 2-2 |
| 2-3 | Mounting Configurations | 2-3 |
| 2-4 | Power and Signal Connections | 2-4 |
| 2-4-(1) | AC Power Connection | 2-4-(1) |
| 2-4-(2) | Signal Connections | 2-4-(2) |
| 3 | OPERATION | |
| 3-1 | Controls and Indicators | 3-1 |
| 3-2 | Operating Information | 3-2 |
| 3-2-(1) | Operation of Reel Hold Down Knob | 3-2-(1) |
| 3-2-(2) | Pre-operating Procedure | 3-2-(2) |
| 3-2-(3) | Reproduction | 3-2-(3) |
| 3-2-(4) | Recording | 3-2-(4) |
| 3-2-(5) | Recording with Selective Reproduction | 3-2-(5) |
| 3-2-(6) | Fast Winding | 3-2-(6) |
| 3-2-(7) | Editing and Splicing Tape | 3-2-(7) |
| 4 | PREVENTIVE MAINTENANCE AND ADJUSTMENT | |
| 4-1 | Test and Maintenance Equipment Requirements | 4-1 |
| 4-2 | Preventive Maintenance | 4-2 |
| 4-2-(1) | Cleaning | 4-2-(1) |
| 4-2-(2) | Demagetizing | 4-2-(2) |
| 4-2-(3) | Lubrication | 4-2-(3) |
| 4-3 | Electronic Alignment | 4-3 |
| 4-3-(1) | Standard-Reference-Level Adjustment | 4-3-(1) |
| 4-3-(2) | Bias Level Adjustment | 4-3-(2) |
| 4-3-(3) | Record Equalization Adjustment | 4-3-(3) |
LIST OF ILLUSTRATIONS AND TABLES↑ TOP
List of Illustrations↑ TOP
| Figure | Title | Page |
|---|---|---|
| MX-5050 Recorder (2-channel version in wooden case) | (Frontispiece) | |
| 1-1 | MX-5050 8SD Major Components Transport and Amplifier | 1-1-(1) |
| 2-1 | Equipment Dimension | 2-3 |
| 2-2 | Noise Reduction Circuit | 2-4-(2) |
| 3-1 | Tape Threading | 3-2-(2) |
| 3-2 | Tape-Splicing Block | 3-2-(7) |
| 4-1 | Lifting Head Cover | 4-2-(1) |
| 4-2 | Demagnetizing | 4-2-(2) |
| 4-3 | Lubrication | 4-2-(3) |
List of Tables↑ TOP
| Table | Title | Page |
|---|---|---|
| 1-1 | MX-5050 Model Configurations | 1 |
| 1-2 | Available Standard Tape Speed Combinations | 1-1-(1) |
| 1-3 | Head Assembly Configurations | 1-1-(3) |
| 1-4 | Standard Accessories | 1-2 |
| 1-5 | Optional Accessories | 1-3 |
| 1-6 | Specifications of MX-5050 Series | 1-5 |
| 2-1 | Rear Connector Panel | 2-4 |
| 3-1 | Tape Transport Controls and Indicators | 3-1 |
| 3-2 | Record/Reproduce Electronics Controls and Indicators | 3-1 |
| 4-1 | Test & Maintenance Equipment | 4-1 |