Service training binder · Part 6 · scan pages 53-58
Interfaces, Error Codes & Workshop Form
Parallel I/O Connector Pin Assignments↑ TOP
| No | Description | Level | In/Out | Function |
|---|---|---|---|---|
| 1 | RECORD SW | Low | In | RECORD switch |
| 2 | PLAY SW | Low | In | PLAY switch |
| 3 | STOP SW | Low | In | STOP switch |
| 4 | FF SW | Low | In | F. Fwd switch |
| 5 | REW SW | Low | In | Rewind switch |
| 6 | Lifter Defeat | Low | In | Lifter Defeat |
| 7 | 2nd FUNC SW | Low | In | 2nd Function Sw |
| 8 | ||||
| 9 | Shut Off | Low | Out | Safety Sw Tally |
| 10 | REC Tally | Low | Out | Record tally |
| 11 | PLAY Tally | Low | Out | Play tally |
| 12 | STOP Tally | Low | Out | Stop tally |
| 13 | FF Tally | Low | Out | F.Fwd tally |
| 14 | REW Tally | Low | Out | Rewind Tally |
| 15 | 2nd FUNC Tally | Low | Out | 2nd Func Tally |
| 16 | Signal Ground | |||
| 17 | Tach Out | Out | Tach Pulse1 | |
| 18 | Rev/Fwd | H/L | Out | Tape Direction* |
| 19 | 9.6 kHz Out | Out | Capstan Clk out | |
| 20 | Capstan Clk IN | In | Speed Control2 | |
| 21 | Speed A | H/L | Out | Tape Speed3 |
| 22 | Speed B | H/L | Out | Tape Speed3 |
| 23 | Pitch Enable | Low | In | External Pitch Cont Enable |
| 24 | Pitch Tally | Low | Out | External Pitch Control Tally |
| 25 | Rec Ready | Low | Out | Rec Ready Tally |
| 26 | ||||
| 27 | ||||
| 28 | Speed Ref Volt. | 0-15V | In | Fast Wind Speed Control Voltage |
| 29 | Speed Ref Enable | Low | In | Fast Wind Speed Control Enable |
| 30 | TC Cue | Low | In | TC Track Repro Enable |
| 31 | ||||
| 32 | REHEARSE | Low | In | Rehearse Switch |
| 33 | +5 VDC Regulated | +/- 10% | Out | Max 150 mA |
| 34 | Aux Power | Out | Unregulated | |
| 35 | Aux Power | Out | 24-40V 500mA Max | |
| 36 | Power Ground | |||
| 37 | Power Ground |
NOTES:↑ TOP
1: Tach Pulse Rate (Pulses per Second)
| Speed | SMPTE | EBU |
|---|---|---|
| 7.5 ips | 60 | 50 |
| 15 ips | 120 | 100 |
| 30 ips | 240 | 200 |
2: Capstan Speed Control - 9.600 kHz = rated speed
3: Tape Speed A and Tape Speed B
| Speed | Speed A | Speed B |
|---|---|---|
| 7.5 ips | Low | High |
| 15 ips | High | Low |
| 30 ips | High | High |
*: Direction - Forward = Low
Mating Connector: 37 pin D-type Male
Output Signals (Tallies):
- Output Type - Open Collector
- Vol 0 - 0.5 V
- Iol 20 mA max.
- Vil TTL Level
- Leakage Current - 20 uA
- Pull Up - 10 kOhm terminated to + 5V
- Voh (high level) - + 30 V max
Input Signal (Switch Commands):
- Fan-In = 1.5
- Vil = 0 - 0.5 V (-2.4 mA)
- Vih = 2.5 - 5.25 V (60 uA)
Maximum Cable Length: 10 meters (32 feet)
Input Command Pulse Width : 100 mSec minimum
Tach Pulse Width: 100 uSec
Capstan Clock Duty Cycle: 40 - 60%
Analog vs Digital↑ TOP
| Analog Tape Recorder | Digital Tape Recorder | |
|---|---|---|
| many adjustment points | Adjustments | fewer adjustment points |
| narrow | Dynamic Range | wide |
| high | Tape Compativility | low |
| warm and ritch | Sound Quality | neutral or natural (hi-fi) |
| Reverse Play, 50 Vari Pitch | Special Functions | na |
ERROR LIST (TRANSPORT ERROR)↑ TOP
| ERROR LIST (TRANSPORT ERROR) | MX-80 | MX-70 | MX-55 | MTR-100 |
|---|---|---|---|---|
| ROM CHECK SUM | 00 | 00 | 00 | 00 |
| RAM READ/WRITE | 01 | 01 | 01 | 01 |
| BACK UP RAM | 02 | |||
| POWER SUPPLY | ||||
| WATCH DOG TIMER | CPU Err | CPU Err | 03 | |
| PPI (8255) | 02 04 | 02 04 | 02 | 04 - 09 |
| PPI (8254) | ||||
| TIMER IC (I-0112) READ | 04 | |||
| CAPSTAN LOCK | ||||
| TAPE DIRECTION | ||||
| REC KOLD | 16 | |||
| FADER I/O MIS CONNECT | ||||
| FADER I/O NO CONNECT | ||||
| INTERNAL SERIAL EMERGENCY | ||||
| SLAVE CPU N COMMUNICATION (TIME OUT) | 70 72 | |||
| TAPE SPEED NO SELECT | ||||
| TAPE SPEED SELECT | ||||
| AUTO ALIGNMENT | ||||
| ALIGNMENT DATA | ||||
| OVER REPEAT AREA | 20 | 20 | OP ERR 1 | |
| REPEAT ENTRY (SAME POINT) | 21 | 21 | OP ERR 2 | |
| REPEAT ENTRY (POINT NOTHING) | ||||
| REPEAT POINT UNDEFINE | ||||
| MULTI CUE POINT CLEAR | ||||
| CANNOT DISPLAY MODE | 05 | 05 | ||
| PCA NOT INSTALLED | 05 | |||
| REHEARSE, B.REC, B.ERASE | OP ERR 3 |
ERROR LIST (SERIAL)↑ TOP
| ERROR LIST (SERIAL) | MX-80 | MX-70 | MX-55 | MTR-100 |
|---|---|---|---|---|
| INITIAL COMMUNICATION | 90 | |||
| RET. MESSAGE TIME OUT | 91 | |||
| UNDEFINED MESSAGE RECEAVED | 92 | |||
| "NAK" RECEAVED | 94 | |||
| UNDEFINED "STX" | 99 | |||
| PARITY | 95 | |||
| OVER RUN | 96 | |||
| FRAMING | 97 | |||
| TXD BUFFER FULL (NOTE: UART ERROR) | 98 | |||
| CHECK SUM | 93 |
Serial Interface ESbus↑ TOP
ESbus is a serial interface bus based upon EBU (European Broadcasting Union) standard Tech 3245-E "Remote Control Systems for Television Production Equipment", and ratified by SMPTE (Society of Motion Pictures and Television Engineers) of USA.
Hardware: RS-422A
Baud Rate: 38.4 kHz
D-sub 9 pin (female) connector
Commands of Otàri Serial Control Protocol↑ TOP
- A. System service commands
- B. Transport control commands
- C. Locator commands
- D. Tape speed commands
- E. Synchronizer commands
- F. Timer commands
- G. Amplifier control commands
- H. Time code generator commands
⤢ zoomSystem Example — an ESbus controller and up to 32 tributaries
OTARI WORKSHOP EVALUATION FORM↑ TOP
WORKSHOP TITLE: ________
We would appreciate your evaluation of this workshop to help us in planning future Training Programs.
Please complete and return to the instructor at the end of the workshop.
On a scale of 0 to 10 (with 0 being Unsatisfactory and 10 being Excellent) please rate the following items:
-
What is your overall evaluation of this workshop? ________
-
How well did the workshop meet your expectations? ________
-
Please rate the instructors.
Name Content Presentation Preparation -
What did you like most about the workshop? ________
-
Do you think that more time should have been spent on: Lecture: ________ Hands-On: ________
-
What would you like to see changed in future workshops? ________
-
What specific topics would you like to see included in this workshop? ________
-
How were your hotel accomodations ? ________
-
Additional Comments (use second page)