MX-5050B Maintenance Manual — Digital Edition · Part 1 · scan pages 9-11
Test Equipment and Test Tapes
1-1 TEST AND MAINTENANCE EQUIPMENT REQUIREMENTS↑ TOP
All maintenance, electronic, and mechanical test equipment required during maintenance, alignment, and adjustment of the recorder is listed in Table 1-1.
In addition, recommended maintenance periods are shown by accumulative hours of usage and/or elapsed period of time, whichever comes first. Equivalent equipment can be substituted for the equipment suggested in the table.
Table 1-1. Test and Maintenance Equipment
| Equipment Type | Suggested Model | Used For | Period |
|---|---|---|---|
| Head cleaner | Ampex 087-007 | Cleaning heads and guides | 8 hours |
| Isopropyl or denatured alcohol | Any | Cleaning capstan pinch-roller | 8 hours |
| Q tips | Any | Cleaning heads and guides | 8 hours |
| Head demagnetizer | Ampex 4010820 | Demagnetizing heads and guides | 8 hours |
| Lubricating oil | Anderol #456 | Oiling of capstan, pinch roller, and guide roller bearings | 1,000 hours or 6 months |
| Spring scales 0-16 oz, 0-32 oz, and 0-10 lbs | Any | Mechanical adjustment | 1,000 hours or 6 months |
| Vacuum cleaner and brushes | Any | General cleaning | 1 month |
| Standard alignment test tape | Refer to Table 1-2 and 1-3. | Reproduce amplifier alignment | 150 hours or 1 month |
| Audio oscillator | Hewlett Packard H20-200CD | Overall frequency response and signal-to-noise measurement | 150 hours or 1 month |
| Ac voltmeter (VTVM) | Hewlett Packard 400L or 400FL | Same as above | Same as above |
| Bandpass filter | Refer to Fig.4-1 | Same as above | Same as above |
| Flutter meter | Meguro Electronics Corp. MK668C or MK669 | Flutter and wow, tape speed measurement | Same as above |
| :--- | :--- | :--- | :--- |
| Wave analyzer | Hewlett Packard 3590A or 310A | Distortion and crosstalk measurement | Same as above |
| Test cables | Refer to text | ||
| Technicians tools | |||
| Allen wrenches | Metric | ||
| Volt-ohm meter | 20,000 ohms/volt any brand | Test and adjustment | |
| The test tapes listed in Table 1-2 and Table 1-3 should be used for the appropriate alignment. |
Table 1-2. Flutter Test Tapes
| Tape Width (inches) | Speed inches/second | Frequency (Hz) | Ampex Catalog No. |
|---|---|---|---|
| 1/4 | 3 3/4 | 3000 | 01-31336-01 |
| 1/4 | 7 1/2 | 3000 | 01-31326-01 |
| 1/4 | 15 | 3000 | 01-31316-01 |
| Table 1-3 Reproduce Alignment Test Tape |
| Tape speed | Equalization | MRL Catalog Number | Reference level |
|---|---|---|---|
| 15 ips | NAB | 21J205 | 250 nWb/m*² |
| 7 1/2 ips | NAB | 21T204 | 250 nWb/m*² |
| 3 3/4 ips | NAB(IEC) | 21F101 | 200 nWb/m*² |
| 15 ips | IEC | 21J303 | 320 nWb/m*¹ |
| 7 1/2 ips | IEC | 21T302 | 320 nWb/m*1 |
| *1: Open circuit flux which correspond to 290 nWb/m of short circuit flux. *²: Short circuit flux. |