QXD Maintenance Manual — Digital Edition · Part 0 · scan pages 1-6
Front Matter
MX-5050 SERIES PROFESSIONAL RECORDER — INTRODUCTION↑ TOP
This manual supplement provides detailed maintenance information, schematics, and parts lists for the Otari MX-5050 Series Models 2SD₂, QXD, ½QXD and 8SD Professional Recorder. For descriptive information, installation and operating instructions, preventive maintenance and routine adjustment procedures, refer to Otari Instruction Manual Catalog No. OIM-1004E.
MX-5050 8SD Recorder (8-Channel Version in Standard Portable Case)
COMMUNICATION WITH OTARI — FOR SERVICE INFORMATION AND PARTS↑ TOP
The OTARI PRODUCTS are manufactured under strict quality control and each unit was carefully tested and inspected prior to shipment from our factory.
If, however, some adjustments or technical support become necessary, replacement parts are required, or technical questions arise, please contact your nearest Otari dealer or write to:
| OTARI ELECTRIC CO., LTD. | OTARI CORPORATION |
|---|---|
| 4-29-18, Minami Ogikubo, | 981 Industrial Road, San Carlos, |
| Suginamiku, Tokyo, 167, Japan | California 94070, U. S. A. |
| Phone: (03) 333 - 9631 | Phone: (415) 593 - 1648 |
| Telex No.: OTRDENKI J26604 | Telex No.: TWX 910-376-4890 |
Another part of Otari continuous technical support program for our products, is the continuous revision of manuals as the equipment is improved or modified.
In order for you to receive our information and service applicable to your requirement, and for the technical support to function properly, please include the following information, most of which can be obtained from the name plate on the equipment.
- Model Number
- Serial Number
- Date of purchase
- Name and address of dealer from whom machine was purchased.
- Power requirements (voltage and frequency)
- Manual number which you are referring
TABLE OF CONTENTS↑ TOP
| Section | Title | Page |
|---|---|---|
| 1 | GENERAL INFORMATION | |
| 1-1 | Test and Maintenance Equipment Requirements | 1-1 |
| 1-2 | Routine Maintenance | 1-2 |
| 1-2-(1) | Cleaning | 1-2-(1) |
| 1-2-(2) | Demagnetizing | 1-2-(2) |
| 1-2-(3) | Lubrication | 1-2-(3) |
| 2 | TAPE TRANSPORT MAINTENANCE | |
| 2-1 | Transport Access | 2-1 |
| 2-2 | Brake Adjustment | 2-2 |
| 2-3 | Tape Tension Adjustment | 2-3 |
| 2-4 | Capstan Pinch Roller Pressure Adjustment | 2-4 |
| 2-5 | Capstan Speed Adjustment | 2-5 |
| 3 | PERFORMANCE TESTS AND ELECTRONIC ALIGNMENT | |
| 3-1 | Test Equipment | 3-1 |
| 3-2 | Test Tapes | 3-2 |
| 3-3 | Test Conditions | 3-3 |
| 3-4 | Performance Tests | 3-4 |
| 3-4-(1) | Overall Signal-to-Noise | 3-4-(1) |
| 3-4-(2) | Overall Distortion Test | 3-4-(2) |
| 3-4-(3) | Crosstalk Test | 3-4-(3) |
| 3-4-(4) | Erasure test | 3-4-(4) |
| 3-4-(5) | Tape Speed Measurement | 3-4-(5) |
| 3-4-(6) | Flutter and Wow Test | 3-4-(6) |
| 3-5 | Electronic Alignment | 3-5 |
| 3-5-(1) | Reproduce Alignment | 3-5-(1) |
| 3-5-(2) | Reproduce Head Azimuth Adjustment | 3-5-(2) |
| 3-5-(3) | Reproduce Equalization Adjustment | 3-5-(3) |
| 3-5-(4) | SRL Adjustment | 3-5-(4) |
| 3-6 | Record and Bias System Adjustment | 3-6 |
| 3-6-(1) | Bias Buffer Amplifier Adjustment | 3-6-(1) |
| 3-6-(2) | Bias Calibration | 3-6-(2) |
| 3-6-(3) | Record Head Azimuth Adjustment | 3-6-(3) |
| 3-6-(4) | Record Level Adjustment | 3-6-(4) |
| 3-6-(5) | Record Level Calibration | 3-6-(5) |
| 3-6-(6) | Test Oscillator Level Calibration | 3-6-(6) |
| 3-6-(7) | SEL/REP Level Adjustment | 3-6-(7) |
| 4 | MAJOR COMPONENT REPLACEMENT PROCEDURES | |
| 4-1 | Tape Transport | 4-1 |
| 4-1-(1) | Reel Table Replacement and Height Adjustment | 4-1-(1) |
| 4-1-(2) | Supply or Takeup Reel Motor Replacement | 4-1-(2) |
| 4-1-(3) | Power Transformer Replacement | 4-1-(3) |
| 4-1-(4) | Capstan Motor Replacement | 4-1-(4) |
| 4-1-(5) | Brake Band or Brake Solenoid Replacement | 4-1-(5) |
| 4-1-(6) | Pinch Roller Replacement | 4-1-(6) |
| 4-2 | Head Assembly Replacement | 4-2 |
| 4-2-(1) | For MX-5050-2SD2 or QXD | 4-2-(1) |
| 4-2-(2) | For MX-5050-½QXD or 8SD | 4-2-(2) |
| 4-2-(3) | Access to Electronic Assembly | 4-2-(3) |
| 4-3 | Installation of Optional Transformer | 4-3 |
| 4-3-(1) | Installation of Input Transformer | 4-3-(1) |
| 4-3-(2) | Installation of Output Transformer | 4-3-(2) |
| 5 | TROUBLESHOOTING | |
| 5-1 | Preliminary Procedures | 5-1 |
| 5-2 | Troubleshooting Hints | 5-2 |
| 6 | PARTS LISTS AND SCHEMATICS |
List of Illustrations↑ TOP
| Figure | Title | Page |
|---|---|---|
| 1-1 | Lifting Head Cover | 1-2-(1) |
| 1-2 | Demagnetizing | 1-2-(2) |
| 1-3 | Lubrication | 1-2-(3) |
| 2-1 | Transport Access | 2-1 |
| 2-2 | Measurement | 2-2 |
| 2-3 | Adjusting Parts Location | 2-2 |
| 2-4 | Tape Tension Adjustment Resistors | 2-3 |
| 2-5 | Measurement | 2-4 |
| 2-6 | Adjusting Parts Location | 2-4 |
| 2-7 | Adjusting Parts Location | 2-5 |
| 3-1 | ASA "A" Weighted Filter | 3-4-(1) |
| 3-2 | Using Test Tape | 3-4-(5) |
| 3-3 | Adjusting Parts Location | 3-5-(1) |
| 3-4 | Adjusting Parts Location | 3-6 |
| 3-5 | Bias Buffer Adjusting Parts | 3-6-(4) |
| 4-1 | Reel Table and Motor | 4-1-(1) |
| 4-2 | Capstar Motor Location | 4-1-(4) |
| 4-3 | Brake Assembly Location | 4-1-(5) |
| 4-4 | Pinch Roller Removal | 4-1-(6) |
| 4-5 | Top View of Head Assembly | 4-2-(1) |
| 4-6 | Front View of Head Assembly | 4-2-(1) |
| 4-7 | Bottom View of Head Assembly | 4-2-(1) |
| 4-8 | Head Alignment | 4-2-(1) |
| 4-9 | Top View of Head Assembly | 4-2-(2) |
| 4-10 | Front View of Head Assembly | 4-2-(2) |
| 4-11 | Head Alignment | 4-2-(2) |
| 4-12 | Input Circuity | 4-3-(1) |
| 4-13 | Input Transformer Installation | 4-3-(1) |
| 4-14 | Input Transformer Wiring | 4-3-(1) |
| 4-15 | Output Circuitry | 4-3-(2) |
| 4-16 | Output Transformer Installation | 4-3-(2) |
| 4-17 | Output Transformer Wiring | 4-3-(2) |
List of Table↑ TOP
| Table | Title | Page |
|---|---|---|
| 1-1 | Test and Maintenance Equipment | 1-1 |
| 1-2 | Flutter Test Tapes | 1-1 |
| 1-3 | Alignment Test Tapes | 1-1 |
| 2-1 | Tension Specifications | 2-2 |
| 2-2 | Tape Tesnion Specifications | 2-3 |
| 3-1 | Signal-to-noise Specifications (ASA weighted) | 3-4-(1) |
| 3-2 | Crosstalk Specifications (Between Adjacent Channels) | 3-4-(3) |
| 3-3 | Flutter and Wow Specification | 3-4-(6) |
| 5-1 | Troubleshooting Hints | 5-2 |