MX-5050BII Instruction Manual — Digital Edition · Part 8 · scan pages 87-91
P.C.B. Assemblies and Parts Lists
The following P.C.B. pattern layout drawings and parts list are provided for service reference. Parts list includes only main parts or the parts difficult to obtain in the field. Also the lists include the parts which should be replaced with the exact same parts supplied by OTARI to maintain the performance. Many diodes, transistors, and ICs are well described in the schematics attached to the machine, so to find out the correct parts number of those parts you need to, refer to the schematics.
PB-16EB REC & PB AMP P.C.B. ASSEMBLY [1]:↑ TOP
| No. | Description | Parts No. | Notes |
|---|---|---|---|
| P.C.B. | PB9A482D | ||
| C521 | Capacitor | CGP3103M | 0.01µF/630V |
| C318, 418 | Capacitor | CGP3182M | 0.0018µF/630V |
| C557 | Capacitor | C3221147 | 500V 220pF |
| Capacitor | C110013M | Low Leakage 16V 10µF | |
| Capacitor | C110052M | Bi-polar 16V 10µF | |
| Capacitor | C133063M | Bi-polar 25V 33µF | |
| Capacitor | C3101139 | Silvered Mica 250V 100pF | |
| Capacitor | C3330127 | Silvered Mica 250V 33pF | |
| Capacitor | C3470131 | Silvered Mica 250V 47pF | |
| L301, 401 | Inductor | IN19045 | 820µH |
| L102, 202 | Inductor | IN19072 | 3.3MH |
| L101, 201 | Inductor | IN19056 | 6.8MH |
| L302, 402 | Inductor | IN29018 | 680µH |
| Heat Sink | KZ1A049 | ||
| Buss Bar | PZ4E003 | ||
| VR502 | Potentiometer | RV213002 | 1kΩ |
| VR104, 204 | Potentiometer | RV214005 | 10kΩ |
| VR101, 201, 202, 102, 103, 203, 108, 208 | Potentiometer | RV253016 | 5kΩ |
| VR306, 406, 305, 405 | Potentiometer | RV253084 | 5kΩ |
| VR501 | Potentiometer | RV254003 | 50kΩ |
| VR303, 304, 403, 404 | Potentiometer | RV254085 | 50kΩ |
| RL301, 401, 501 | Relay | RY2DC058 | |
| R157, 257 | Resistor | R8BJ151M | 1W 150Ω |
| R184,185,186,187, 284,285,286,287 | Resistor | R8BJ180M | 1W 18Ω |
| T501 | Oscillator Coil | TF41002A | |
| SW506, 507, 102, 202 | Switch | WH12022 | TEST OSC TAPE MONITOR |
| SW301, 302, 401, 402 | Switch | WH14020 | SEL/REP - REPRO REC - READY |
| SW101, 201 | Switch | WH31016 | LOW COMP. |
| SW504 | Switch | WH32003 | OUTPUT LEVEL |
| SW502 | Switch | WH32020 | REC LEVEL |
| SW503 | Switch | WH34014 | EQ SELECT |
| SW501 | Switch | WH34019 | MIC ATT |
| PZ1G091 | |||
| C110165M | Bi-polar 25V 100µF | ||
| VR106, 206 | Potentiometer | RV24B086 | SRL 4.7kΩ |
| VR105, 205 | Potentiometer | RV24C087 | LOW COMP 47kΩ |
⤢ zoomComponent-side pattern layout of the record/playback amplifier P.C.B., dense trace routing with reference designators.
Full-resolution scan of this sheet
PB-16EB REC & PB AMP P.C.B. ASSEMBLY [1]:
⤢ zoomComponent-side pattern layout of the control P.C.B., showing the relay bank, logic ICs and fuse block.
Full-resolution scan of this sheet
PB-46Q CONTROL P.C.B. ASSEMBLY [2]:
PB-46Q CONTROL P.C.B. ASSEMBLY [2]:↑ TOP
| No. | Description | Parts No. | Notes |
|---|---|---|---|
| P.C.B. | PB9A171D | ||
| C607, 611, 621, 622 | Capacitor | C11R067M | Bi-polar 50V 1µF |
| C604 | Capacitor | C110052M | Bi-polar 16V 10µF |
| C615, 617 | Capacitor | C147010M | LOW LC 10V 47µF |
| FS704,705,706 | Fuse | FH7F010 | 125V 1A |
| FS201,,702,703 | Fuse | FH7F020 | 125V 2A |
| Heat Sink | PZ4B015 | ||
| Buss Bar | PZ4E003 | ||
| RL601 ~ 7, 701 | Relay | RY1DC029 | |
| SW801 | Switch | WH34008 | SPEED SELECT |
| R676, 677, 678 | Resistor | R8DJ180M | 3W 18Ω |
| R801, 802 | Resistor | R8DJ510M | 3W 51Ω |
| R803, 804 | Resistor | R8DJ560M | 3W 56Ω |
| R610 | Resistor | R1DJ152 | 1/2W 1.5kΩ |
| R609 | Resistor | R1DJ222 | 1/2W 2.2kΩ |
| R679 | Resistor | R93-002K | 5W 100Ω |
| R711 | Resistor | R93-003K | 5W 1Ω |
| D701 ~ 705 | Diode | PNS2VB20 | |
| C624 ~ 636 | Spark Killer | CZ20001W | 0.1µF + 120Ω |