MX-5050BII Instruction Manual — Digital Edition · Part 9 · scan pages 92-110
Exploded View Drawings and Parts Lists
The followings are the exploded view drawings and parts lists. Parts list titles are followed by a key number which refers to the corresponding exploded view drawing number.
When ordering parts, give a full description, using both the part number and the name of the part. If there seems to be a discrepancy between the drawings herein and your machine, contact OTARI.
OVERALL [1]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 1- 1 | Reel Ass'y | KW-4J | |
| 2 | Head Ass'y | KH-41I | |
| 3 | Pinch Roller Ass'y | KP-4N | |
| 4 | Tension Ass'y | KA-4Y | |
| 5 | Capstan Ass'y | KC-4X | |
| 6 | Control Switch Ass'y | CB-252 | |
| 7 | Side Panel Ass'y | K105601 | |
| 8 | Rear Cover Ass'y | K106801 | |
| 9 | Tension Arm Ass'y | KA-4X | |
| 10 | Impedance Roller Ass'y | KI-4J | |
| 11 | Tape Timer Ass'y | SR-50 | |
| 12 | Rec. & Repro. Amp. Ass'y | A1062 | |
| 13 | Panel Ass'y | K106802 | |
| Panel Bottom | K102906 | ||
| Angle L | K102909 | ||
| Angle R | K102910 | ||
| Bracket | K102907 | ||
| Foot Bottom | CY4011-A | ||
| Escutcheon Ventilate | CY5001A | ||
| 14 | Foot | CY4013 |
⤢ zoomExploded view of the whole tape transport: reel assemblies, tension arm, capstan, pinch roller, control panel, side and rear covers, and foot.
Full-resolution scan of this sheet
OVERALL [1]:
⤢ zoomExploded view of the head housing assembly, showing the mounting bracket, P.C.B. brackets and head sub-assemblies.
Full-resolution scan of this sheet
KH-41I HEAD ASSEMBLY [2]:
KH-41I HEAD ASSEMBLY [2]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 2- 1 | Head Housing Ass'y | KH-4Y-A | |
| 2 | Stud | KH4Y009 | |
| 3 | Base Plate Head | KH0C019 | |
| 4 | Bracket P.C.B. L | KH41I01 | |
| 5 | Bracket P.C.B. R | KH41I02 | |
| 6 | P.C.B. Ass'y Head | PB-78I | |
| 7 | Spring Head | GS2019 | |
| 8 | Spring Head | GS2016 | |
| 9 | Spring Head | GS2015 | |
| 10 | Head Ass'y Erase 2T/2CH | GH4E082B | 2T, 2T DIN |
| 4T/2CH | GH4E058A | 4T | |
| FT/MONO | GH4E012B | FT | |
| 11 | Head Ass'y Repro. 4T/2CH | GH4P069C | 2T |
| 2T/2CH | GH4P027A | FT, 4T | |
| 12 | Head Ass'y Rec. 2T/2CH | GH4R005B | 2T |
| 4T/2CH | GH4R033B | 4T | |
| FT/MONO | GH4R057A | FT | |
| 2T/2CH | GH4R100D | 2T DIN | |
| 13 | Head Ass'y Repro. 2T/2CH | GH4P027A | 2T |
| 4T/2CH | GH4P069C | 4T | |
| FT/MONO | GH4P056B | FT | |
| 2T/2CH | GH4P099C | 2T DIN | |
| 2T 2CH Head Sub. Ass'y | KH-41IA | ||
| 4T 2CH ." | KH-41TA | ||
| FT MONO " | KH-41OA | ||
| 2T 2CH DIN " | KH-41QA | ||
| 14 | Cover Housing A | KH0F038 | |
| 15 | Guide Tape | KG0D00C | |
| 16 | Housing Head | KH0F037 | |
| 17 | Connector | CN314002 | |
| 18 | Bracket Connector | KH4Y004 | |
| 19 | Plate Shield | KH4Y001A | |
| 20 | Washer Polyslider | F524-3 |
T5067 TAPE DECK ASSEMBLY [3]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 3- 1 | Panel Trim | T5064-A | |
| 2 | Pole Guide | KG6E003 | |
| 3 | Panel Top | T506701 | |
| 4 | Panel Trim Control | T506702 | |
| 5 | Panel Top Control | T506705 | |
| 6 | Bracket C | K102911 | |
| 7 | Transformer Power | TF11073 | |
| 8 | Clumper Cord | PZ1G053 | |
| 9 | P.C.B. Ass'y LED | PB-83E | |
| 10 | Blind | PZ1B051 | |
| 11 | Blind | PZ1B052 | |
| 12 | Frame Deck | T506104 | |
| 13 | Frame | KZ1A050 | |
| 14 | Bracket P.C.B. L | T506704 | |
| 15 | Bracket P.C.B. R | T506703 | |
| 16 | P.C.B. Ass'y Control | PB-46Q | |
| 17 | Protector | PZ1G027 | |
| 18 | Bracket P.C.B. | T506706 | |
| 19 | Bracket B | T506711 | |
| 20 | Bracket A | T506710 | |
| 21 | Damper | PZ1C031 | |
| 22 | Stud | KZ9P160B | |
| 23 | Spacer | KZ9P030B | |
| 24 | Spacer | KA6A021 | |
| 25 | Washer | KZ6C011 | |
| 26 | Stud | KZ9C060B | |
| 27 | Bracket | KZ3A068 | |
| 28 | Washer Decoration | KZ6C051 |
⤢ zoomExploded view of the deck top plate, control panel, LED board and side frames.
Full-resolution scan of this sheet
T5067 TAPE DECK ASSEMBLY [3]:
⤢ zoomCombined exploded view of the capstan motor and P.C.B. bracket, the pinch-roller and solenoid mechanism, and the shifter-arm and cue-lever linkage.
Full-resolution scan of this sheet
KC-4X CAPSTAN ASSEMBLY [4]:
KP-4N PINCH ROLLER ASSEMBLY [4]:
KP-4L SHIFTER ASSEMBLY [4]:
KC-4X CAPSTAN ASSEMBLY [4]:↑ TOP
KP-4N PINCH ROLLER ASSEMBLY [4]:↑ TOP
KP-4L SHIFTER ASSEMBLY [4]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 4- 1 | Cap Dust | KCB011A | |
| 2 | Stud | KZ9I455A | |
| 3 | Bracket Motor | KC4H001 | |
| 4 | Motor DC | MR5A021 | |
| 5 | Bracket P.C.B. L | KC4X001 | |
| 6 | Bracket P.C.B. R | KC4X002 | |
| 7 | Supporter | KZ3A107 | |
| 8 | Knob | KN1024A | |
| 9 | Blind | PZ1B037 | |
| 10 | Plate Mounting Potentiometer | KC4H002 | |
| 11 | Potentiometer | RV252009 | |
| 12 | Damper | PZ1C011 | |
| 13 | P.C.B. Ass'y LED | PB-83C | |
| 14 | Blind | PZ1B001 | |
| 15 | Spring | GS1033 | |
| 16 | Spring | GS1011 | |
| 17 | Cap Pinch Roller | KP0C020 | |
| 18 | Washer | F523-6 | |
| 19 | Pinch Roller | KP0A007 | |
| 20 | Ring E | F74TE20 | |
| 21 | Shaft Pinch Roller | KP0B010 | |
| 22 | Shaft Arm | KP4L001 | |
| 23 | Arm Ass'y Pinch Roller | KP-4N-A | |
| 24 | Ring E | F74TE09 | |
| 25 | Solenoid | GP1B10 | |
| 26 | Stopper | KZ2A016 | |
| 27 | Pin Solenoid | KZ5A003 | |
| 28 | Screw Adjust | KZ6A022 | |
| 29 | Damper | PZ1C021 | |
| 30 | Washer Trim | KP0G004 | |
| 31 | Spring | GS2003 | |
| 32 | Nut Lock | F517-4 | |
| 33 | Spring | GS1028-A | |
| 34 | Plate Spring | KZ3A023 | |
| 35 | Ring E | F74TE15 | |
| 36 | Shaft Arm | KR4B001 | |
| 37 | Arm Shifter A | KR0B005 | |
| 38 | Arm Shifter B | KR0B006 | |
| 39 | Terminal Solder | CN7D-002 | |
| 40 | Spring | GS1087 | |
| 41 | Shaft Arm | KR4B007 | |
| 42 | Arm Cue | KR4C001 | |
| 43 | Stopper Ass'y | KR-4L-A | |
| 44 | Hook | KR4C003 | |
| 45 | Arm Lock | KR-4C-A | |
| 46 | Lever Cue | KR4F002A |
KA-4X TENSION ARM ASSEMBLY [5]:↑ TOP
KI-4J IMPEDANCE ROLLER ASSEMBLY [5]:↑ TOP
SR-50 TAPE TIMER ASSEMBLY [5]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 5- 1 | Cap Arm | KA0C005 | |
| 2 | Arm Tension | KA0A017A | |
| 3 | Shaft Arm | KA4J001 | |
| 4 | Washer Polly Slider | F524-5 | |
| 5 | Holder Arm | KA0B008 | |
| 6 | Guide Tape | KG4D007 | |
| 7 | Nut | KZ6D004 | |
| 8 | Plate Spring | KA0E005 | |
| 9 | Actuator Ass'y Switch | KA-4K-B | |
| 10 | Switch Micro | WH51027 | |
| 11 | Magnet Ass'y | KA-4K-A | |
| 12 | Spring | GS1048 | |
| 13 | Bracket Spring | KZ3A024 | |
| 14 | Bracket Spring | KA0E017 | |
| 15 | Stopper Arm | KA4X001 | |
| 16 | Spring | GS1025 | |
| 17 | Sub Ass'y Impedance Roller | KI-4J-A | |
| Roller Ass'y | KI-4J-B | ||
| Holder | KI0B014 | ||
| Washer | KI0H024 | ||
| Nut Holder | KI0H025 | ||
| Bearing | BA1Z022 | ||
| 18 | Boss | KI4F001A | |
| 19 | Encoder | KI4G003 | |
| 20 | P.C.B. Ass'y Direction Detection | PB-82M | |
| 21 | P.C.B. Ass'y Bracket | KI4G002 | |
| 22 | Sheet Insulation | SR5K002 | |
| 23 | P.C.B. Ass'y Timer | PB-82L | |
| 24 | Button | KN2067 | |
| 25 | Blind | PZ1B053 | |
| 26 | Bracket Switch | SR5K001 | |
| 27 | Switch Push | WH12149 | |
| 28 | Bracket P.C.B. | KZ3A106 | |
| 29 | P.C.B. Ass'y Timer Drive | PB-46R |
⤢ zoomCombined exploded view of the tension-arm assembly, the impedance-roller assembly and the tape-timer assembly.
Full-resolution scan of this sheet
KA-4X TENSION ARM ASSEMBLY [5]:
KI-4J IMPEDANCE ROLLER ASSEMBLY [5]:
SR-50 TAPE TIMER ASSEMBLY [5]:
⤢ zoomExploded view of the control switch assembly, showing the button caps, switch block and connector strip.
Full-resolution scan of this sheet
CB-252 CONTROL SWITCH ASSEMBLY [6]:
CB-252 CONTROL SWITCH ASSEMBLY [6]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 6- 1 | Button A | KN2069 | |
| 2 | Button B | KN2070 | |
| 3 | Button C | KN2071 | |
| 4 | Guide | CB20602 | |
| 5 | Guide | CB20701 | |
| 6 | Panel Top Control | T506705 | |
| 7 | Switch Micro | WH11007 | |
| 8 | P.C.B. Ass'y LED | PB-83E | |
| 9 | Button | KN2072 | |
| 10 | P.C.B. Ass'y Switch | PB-78HB |
KW-4J REEL ASSEMBLY [7]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 7- 1 | Nails Reel Drive | KW0E038 | |
| 2 | Reel Table | KW4J002 | |
| 3 | Drum Reel | KW0B017 | Ass'y |
| Nails Reel Drive | KW0E038 | ||
| 4 | Protector Reel | KW0H007A | |
| 5 | Bracket Reel Motor | KW0G016 | |
| 6 | Motor Reel | MR1C012 | |
| 7 | Capacitor Reel Motor | CZ10023 | Ass'y PB-73R |
| P.C.B. Capacitor | PB9A179 | ||
| 8 | Bracket L Capacitor | KW4B003 | |
| 9 | Bracket R Capacitor | KW4B004 | |
| 10 | Bracket L Brake | KW0G013 | |
| 11 | Bracket R Brake | KW0G012 | |
| 12 | Ring E | F74TE09 | |
| 13 | Band Brake Ass'y | KW-4E-A | |
| 14 | Spring Brake | GS1024 | |
| 15 | Clamp Brake | KZ3A047 | |
| 16 | Pin Solenoid | KZ5A003 | |
| 17 | Retainer Brake | KW4B001 | |
| 18 | Drum Brake | KW0A012 | |
| 19 | Solenoid Brake | GP1F02 | |
| 20 | Cushion | PZ1B049 | |
| 21 | Ring E | F74TE15 | |
| 22 | Arm Brake | KW0D014 | |
| 23 | Pin | F63316 |
⤢ zoomExploded view of two mirrored reel, brake and motor sub-assemblies shown side by side.
Full-resolution scan of this sheet
KW-4J REEL ASSEMBLY [7]:
CB-705 CONNECTOR PANEL ASSEMBLY [8]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 8-1 | Panel Connector | CB70501 | |
| 2 | Connector Female | CN103046 | |
| 3 | Connector Male | CN103045 | |
| 4 | Inlet AC | CN603012 | |
| 5 | Connector Male | CN7C-006 | |
| 6 | Terminal Ground | CN901040 | |
| 7 | Rear Panel | A106204 |
⤢ zoomExploded view of the rear connector panel, showing the AC inlet, XLR connectors and terminal strip.
Full-resolution scan of this sheet
CB-705 CONNECTOR PANEL ASSEMBLY [8]:
A1062 REC & REPRO AMP. ASSEMBLY [9]:↑ TOP
| Ref. No. | Description | Parts No. | Notes |
|---|---|---|---|
| 9- 1 | Cap Knob | KN1058 | |
| 2 | Cap Knob | KN1052 | |
| 3 | Knob E | KN1065 | |
| 4 | Knob D | KN1063 | |
| 5 | Panel Ass'y Trim | A1062-A | |
| 6 | Panel Top Amp. | A106201 | |
| 7 | Frame R Amp. | A102807 | |
| 8 | Frame L Amp. | A102808 | |
| 9 | Bracket P.C.B. | A106206 | |
| 10 | Meter VU | ME11005 | |
| 11 | Blind | PZ1B013 | |
| 12 | Blind | PZ1B012 | |
| 13 | Blind | PZ1B010 | |
| 14 | Button Yellow | KN1060 | |
| 15 | Button Black | KN1061 | |
| 16 | Button Orange | KN1076 | |
| 17 | Potentiometer | RV224083 | |
| 18 | Jack Phone | CN602144 | |
| 19 | Switch Slide | WH340013 | |
| 20 | P.C.B. Ass'y Rec. & PB Amp. | PB-16EB | |
| 21 | P.C.B. Ass'y VU Amp. | PB-16D | |
| 22 | Spacer | KZ6C017 | |
| 23 | P.C.B. Ass'y LED (F) | PB-83BB | |
| 24 | P.C.B. Ass'y LED (C) | PB-81J | |
| 25 | P.C.B. Ass'y LED (D) | PB-83AB | |
| 26 | P.C.B. Ass'y LED (E) | PB-813D | |
| 27 | P.C.B. Ass'y REC EQ | PB-81Q | |
| 28 | Screw | E27308SB | M3X8 |
| 29 | Screw | F27325SB | |
| 30 | Washer Decoration | KZ6C051 | |
| 31 | Washer | KZ6C011 | |
| 32 | Axile | A102809 |
⤢ zoomExploded view of the record/reproduce amplifier assembly: front panel knobs, VU meter, LED boards and rear P.C.B. mounts.
Full-resolution scan of this sheet
A1062 REC & REPRO AMP. ASSEMBLY [9]: