BQ-II Instruction and Maintenance Manual — Digital Edition · Part 4 · PDF pages 37-39
General Information of Maintenance
4-1 TEST AND MAINTENANCE EQUIPMENT REQUIREMENTS↑ TOP
All maintenance, electronic, and mechanical test equipment required during maintenance, alignment, and adjustment of the recorder is listed in Table 4-1 and the standard test tapes are listed in tables 4-2, and 4-3.
In addition, recommended maintenance periods are shown by accumulative hours of usage and/or elapsed period of time, whichever comes first.
Equivalent equipment can be substituted for the equipment suggested in the table.
Table 4-1 Test and Maintenance Equipment'
| Equipment Type | Suggested Model | Used For | Period |
|---|---|---|---|
| Head cleaner | Ampex 087-007 or 4010823 | Cleaning heads and guides | 8 hours |
| Isopropyl or denatured alcohol | Any | Cleaning capstan pinch-roller | 8 hours |
| Q tips | Any | Cleaning heads and guides | 8 hours |
| Head demagnetizer | Ampex 4010820 | Demagnetizing heads and guides | 8 hours |
| Lubricating oil | Anderol #456 (TENNECO) | Oiling of capstan, pinch roller | 1,000 hours or 6 months |
| Spring scales 500g, log, 3kg (0-16 oz, 0-32 oz, and 0-10 lbs) | Any (pushing and pulling) | Mechanical adjustment | 1,000 hours or 6 months |
| Vacuum cleaner and brushes | Any | General cleaning | 1 month |
| Standard alignment and flutter test tape | Refer to Table 4-2 and 4-3 | Reproduce amplifier alignment and Flutter test | 150 hours or 1 month |
| Audio oscillator | Hewlett Packard 200CD or 204C | Overall frequency response and signal-to-noise measurement | 150 hours or 1 month |
| Ac voltmeter (VTVM) | Hewlett Packard 400E or 400FL | Same as above | Same as above |
| Bandpass filter | Refer to Figure 7-1 | Same as above | Same as above |
| Flutter meter | Meguro Electronics Corp. MK668C or MK669 | Flutter and wow, tape speed measurement | 150 hours or 1 month |
| Wave analyzer | Hewlett Packard 3581A or 339A | Distortion and crosstalk measurement | Same as above |
| Test cables | Refer to text | ||
| Technicians tools | |||
| Allen wrenches | Metric | ||
| Volt-ohm meter | 20,000 ohms/volt any brand | Test and adjustment |
Table 4-2 Flutter Test Tapes
| TAPE WIDTH | SPEED | FREQUENCY | AMPEX |
|---|---|---|---|
| (INCHES) | (IN/S) | (HZ) | CATALOG NO. |
| 1/4 | 7 1/2 | 3000 | 01-31326-01 |
| 1/4 | 15 | 3000 | 01-31316-01 |
Table 4-3 Reproduce Alignment Test Tape
| Tape speed | Equalization | MRL *1 | Reference level |
|---|---|---|---|
| Catalog number | (Fluxivity) | ||
| 15 ips | NAB | 21J205 | 250 nWb/m *2 |
| 7 1/2 ips | NAB | 21J204 | 250 nWb/m *2 |
| 15 ips | IEC | 21J303 | 320 nWb/m *3 |
| 7 1/2 ips | IEC | 21J302 | 320 nWb/m *3 |
*1 Magnetic Reference Laboratory.
*2 Short circuit flux.
*3 Open circuit flux which corresponds to 290 nWb/m of short circuit flux.