BQ-II Instruction and Maintenance Manual — Digital Edition · Part 10 · PDF pages 92-130
Parts Lists and Schematics
When ordering parts, the part number must be specified.
Components that do not have part numbers should be specified by a reference number.
Concerning components on the printed circuit boards, those which have part numbers should be specified by their respective part number, and those which do not have part numbers should be specified either by their assembly name or reference numbers.
NOTE
The part numbers in parenthesis are included in the assembly numbers indicated in the "Notes" next to "Part No. ", therefore, those parts
must be specified by the assembly numbers.
10-1 SAFETY COMPONENTS↑ TOP
For safe operation, components specified by the symbol!, in the circuit diagram, must not be replaced with ones of a different type. These safety components are also listed on Table 10-1.
Table 10-1 Safety Component
| Ref. No. | Description | Part No. | Assembly | Notes |
|---|---|---|---|---|
| 2-9 | Transformer, Power | TF11059 | CHASSIS Ass'y | |
| 2-15 | Fuse, 1A, ⌀5.2 | FH7F010 | " | |
| Fuse, 2A, ⌀5.2 | FH7F020 | " | ||
| Relay, Reel Motor switching | RY1DC029 | " | ||
| Resistor, 18 ohm, 3W | R8DJ180M | " | ||
| 11 ohm, 3W | R8DJ110M | " | ||
| 5.1 ohm, 3W | R8DJ5R1M | " | Control P.C. Board Ass'y (PB-44S) | |
| 100 ohm, 5W | R93-002K | " | ||
| Spark Killer 0.1µF+120 ohm (250 WV) | CZ20001W | " | ||
| Connector, 3P pair, MB | CN403031 | " | ||
| " 3P | CN403075 | " | ||
| " 6P pair, MA and | CN406035 | " | ||
| " 6P MC | CN406077 | " | ||
| 4-7 | Capacitor, Reel Motor, 6.5µF (250 WV) | Reel Ass'y PB-73R | ||
| P.C. Board, Capacitor | ||||
| 6-10 | P.C. Board Ass'y, Power Switch | PB-76C | Control Switch Ass'y | |
| Fuse, Power Supply, 2A | FH7E020 | " | ||
| Spark Killer, 0.033µF+120 ohm (250 WV) | CZ20004W | " | ||
| Spark Killer 0.1µF+120 ohm (250 WV) | CZ20001W | " | ||
| Switch, Push, POWER SPEED REEL | WH12008 | " | ||
| 8-2 | Receptacle, A.C. Inlet, Power | CN603012 | Connector Panel Ass'y | |
| Power Cord | PZ9D003 |
10-2 ASSEMBLY HARDWARE CODING↑ TOP
All screws conform to ISO standard, and have a cross-recessed head, unless otherwise noted.
ISO screws have a point inscribed in the head as in the following figure.
⤢ zoomTwo cross-section views of a countersunk screw and a pan-head screw, each with its head diameter D and length L marked, and a magnified view of a cross-recessed screw head with an arrow pointing to the point inscribed in it.
EXAMPLE OF SCREW
⤢ zoomA diagram of the code "BS3x6N" with arrows labelling each part of the code: type of screw, diameter in mm, length in mm and plating, with a table giving the plating letters for zinc, nickel, black zinc and black nickel.
EXAMPLE OF WASHER
⤢ zoomA diagram of the code "3SW" with arrows labelling its two parts: diameter in mm and type of washer.
| No. | Code | Full Name |
|---|---|---|
| 1 | BS | Bind SEMS Screw |
| 2 | PS | Pan SEMS Screw |
| 3 | TS | Triple Screw |
| 4 | B | Binding Head Screw |
| 5 | P | Pan Head Screw |
| 6 | F | Flat Countersunk Head Screw |
| 7 | 0 | Oval Countersunk Head Screw |
| 8 | H | Hex Head Bolt |
| 9 | T | Truss Head Screw |
| 10 | C | Hex Socket Head Screw |
| 11 | S | Hex Socket Headless Set Screw |
| 12 | W | Flat Washer |
| 13 | SW | Spring Washer |
| 14 | N | Hex Nut |
| 15 | LW | Lock Washer |
| 16 | K | Knob Washer |
| 17 | FW | Fiber Washer |
| 18 | FC | Flat Head Socket Cap Screw |
| 19 | BC | Button Head Socket Cap Screw |
10-3 PARTS LISTS AND EXPLODED VIEW↑ TOP
1. HEAD ASSEMBLY↑ TOP
| Ref.No. | Description | Part No. | Notes |
|---|---|---|---|
| 1-1 | Head Housing Ass'y | KH-4Y-A | |
| 1-2 | Stud, Head Housing Ass'y | KH4Y005 | |
| 1-3 | Plate, Head Mount Base | KH0C019 | |
| 1-4 | Bracket, L, P.C. Board | KH4Y002 | |
| 1-5 | Bracket, R, P.C. Board | KH4Y003 | |
| 1-6 | P.C. Board Ass'y, Head | PB-76E | |
| 1-7 | Spring, Head, 6mm | GS2016 | |
| 1-8 | Spring, Head, 8mm | GS2015 | |
| 1-9 | Head, Erase, 4T/2CH | GH4E058A | |
| 1-10 | Head, Record, 4T/4CH | GH4R034D | |
| 1-11 | Head, Reproduce, 4T/4CH | GH4P011E | |
| 1-12 | Plate, Trim, Head Housing Ass'y | KH0F038 | |
| 1-13 | Cover, Front, Head Housing Ass'y | KH0F037 | |
| 1-14 | Guide, Head | KG4C002 | |
| 1-15 | Connector, Head P.C. Board | CN328005 | |
| 1-16 | Bracket, Connector | KH4Y004 | |
| 1-17 | Plate, Shield | KH4Y001A | |
| 1-18 | Washer, Polyslider, ⌀3xt0.5 | F524-3 |
⤢ zoomAn exploded view of the head assembly: the head housing cover, its mounting screws and washers, the head mounting base plate with the erase, record and reproduce heads and their brackets and springs, the head P.C. board and connector, and the front cover and shield plate, with numbered callouts matching the parts list.
EXPLODED VIEW 1. HEAD ASSEMBLY
2. CHASSIS ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 2-1 | Panel, Trim, Transport | (T506408) | Ass'y T5064-A |
| Escutcheon, Pitch Control | (KC4H005A) | ||
| Escutcheon, Cue | (KR4B006A) | ||
| Escutcheon Ass'y, Timer | (T5064-B) | ||
| 2-2 | Shaft, Tape Guide | KG6E003 | |
| 2-3 | Panel, Trim, Control | T506402 | |
| 2-4 | Panel, Chassis, Transport | T506401 | |
| 2-5 | Clamp, Wire | PZ1G053 | |
| 2-6 | Channel, Reinforce, Chassis | T506405 | |
| 2-7 | Spacer, P.C. Board, LED (B) | (KZ7A823) | Ass'y |
| 2-8 | P.C. Board Ass'y, LED (B) | PB-82T | |
| 2-9 | Transformer, Power | TF11059 | |
| 2-10 | Bracket, C, Ventilate | K102911 | |
| 2-11 | Angle, Chassis, Rear | T506413 | |
| 2-12 | Frame, Chassis, Side | T506106 | |
| 2-13 | Angle, P.C. Board, Control | T506403 | |
| 2-14 | Angle Ass'y, P.C. Board, Control | T5064-C | |
| 2-15 | P.C. Board Ass'y, Control | PB-44S | |
| 2-16 | Angle, Reinforce, P.C. Board | T506406 | |
| 2-17 | Collar, Angle Ass'y, P.C. Board | KZ7A322 | |
| 2-18 | Stud, Angle Ass'y, P.C. Board | KZ7A182 | |
| 2-19 | Washer, Trim, 'Panel | KZ6C051 | |
| 2-20 | Washer, Vinyl, Panel | KZ6C011 | |
| 2-21 | Washer, Panel, Control | KZ6C009 | |
| 2-22 | Angle, Reinforce, Chassis | T506414 | |
| 2-23 | Felt, Blind, Impedance Roller | PZ1B051 | |
| 2-24 | Felt, Blind, Head Ass'y | PZ1B052 |
⤢ zoomAn exploded view of the chassis assembly: the transport and control trim panels with their pitch-control, cue and timer escutcheons, the chassis panel and its cutouts, the side frames, and the reinforcing angles and channels, with numbered callouts matching the parts list.
EXPLODED VIEW 2. CHASSIS ASSEMBLY
3. CAPSTAN, PINCH ROLLER and SHIFTER ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 3-1 | Cap, Capstan Motor | KCOB011A | |
| 3-2 | Stud, Capstan Motor | KZ7B220 | |
| 3-3 | Plate, Capstan Motor | KC4HOO1 | |
| 3-4 | Motor, Capstan | MR5A008 | |
| 3-5 | Bracket, R, Capstan P.C. Board | KC4V002 | |
| 3-6 | Bracket, L, Capstan P.C. Board | KC4VOO1 | |
| 3-7 | Knob, Pitch Control | KN1024A | |
| 3-8 | P.C. Board Ass'y, LED (A) | PB-82S | |
| 3-9 | Felt, Blind, Potentiometer | PZ1B037 | |
| 3-10 | Potentiometer, 500 ohm | RV252009 | |
| 3-11 | Bracket, Potentiometer | KC4H002 | |
| 3-12 | Cap, Pinch Roller | KPOC020 | |
| 3-13 | Washer, Polyslider, ⌀6xt0.25 | F523-6 | |
| 3-14 | Pinch Roller | KPOA007 | |
| 3-15 | Retaining Ring, E type, ⌀4 | F74TE20 | |
| 3-16 | Shaft, Pinch Roller | KP0B010 | |
| 3-17 | Angle, Spring Hook | KZ3A023 | |
| 3-18 | Retaining Ring, E type, ⌀3 | F74TE15 | |
| 3-19 | Retaining Ring, E type, ⌀2 | F74TE09 | |
| 3-20 | Shaft, Roller Arm | KP4LOO1 | |
| 3-21 | Spring, Roller Arm | GS1011 | |
| 3-22 | Arm Ass'y, Pinch Roller | KP-4N-A | |
| 3-23 | Solenoid, Pinch Roller | GP1B10 | |
| 3-24 | Pin, Solenoid | KZ5A003 | |
| 3-25 | Rod, Solenoid | KZ6A022 | |
| 3-26 | Spacer, P.C. Board Ass'y, LED (A) | KZ7A823 | |
| 3-27 | Cushion, Solenoid | PZ1 C021 | |
| 3-28 | Limit Stop, Solenoid | KZ2A016 | |
| 3-29 | Washer, Spherical, Rod | KP0G004 | |
| 3-30 | Spring, Pressure, Rod | GS2003 | |
| 3-31 | Nuts, M4, Rod | F517-4 | |
| 3-32 | Spring, Shifter Arm B | GS1028-A | |
| 3-33 | Shaft, Shifter Arm | KR4BOO1 | |
| 3-34 | Arm, Shifter A | KR0B005 |
⤢ zoomAn exploded view of the capstan, pinch roller and shifter assembly: the capstan motor and its mounting plate and cap, the pitch control potentiometer, the pinch roller and its arm, cap and solenoid, the cue arm and its switch and latch, and the shifter arms and springs, with numbered callouts matching the parts list.
EXPLODED VIEW 3. CAPSTAN, PINCH ROLLER and SHIFTER ASSEMBLY
3. CAPSTAN, PINCH ROLLER, and SHIFTER ASSEMBLY
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 3-35 | Arm, Shifter B | KROBOO6 | |
| 3-36 | Knob, Cue Arm | KR4F002A | |
| 3-37 | Felt, Blind, Cue Arm | PZ1BOO1 | |
| 3-38 | Shaft, Cue Arm | KR4B007 | |
| 3-39 | Arm, Cue | KR4C001 | |
| 3-40 | Switch, Micro | WH51029 | |
| 3-41 | Bracket Ass'y, Switch, Cue | KR-4K-A | |
| 3-42 | Spring, Cue Arm | GS1033 | |
| 3-43 | Hook, Cue Arm | KR4C003 | |
| 3-44 | Latch Ass'y, Cue Arm | KR-4C-A | |
| 3-45 | Spring, Shifter Arm | GS1u87 | |
| 3-46 | Lug, Spring Hook | CN7D-003 |
⤢ zoomThe same exploded view of the capstan, pinch roller and shifter assembly, repeated here after the continued parts list, with the same numbered callouts as before.
EXPLODED VIEW 3. CAPSTAN, PINCH ROLLER and SHIFTER ASSEMBLY
4. REEL ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 4-1 | Nails, Reel Drive | KWOE038 | |
| 4-2 | Reel Table | KW4J002 | |
| 4-3 | Drum, Reel | KWOB017 | |
| 4-4 | Protector, Reel | KWOHOO7A | |
| 4-5 | Bracket, Reel Motor | KWOG016 | |
| 4-6 | Motor, Reel | MR1C012 | |
| 4-7 | Capacitor, Reel motor,6.5 µF,250WV | (CZ10023l | Ass'y PB-73R |
| P.C. Board, Capacitor | (PB9A179l | ||
| 4-8 | Bracket, L, Capacitor | KW4B003 | |
| 4-9 | Bracket, R, Capacitor | KW4B004 | |
| 4-10 | Bracket, L, Brake | KWOG013 | |
| 4-11 | Bracket, R, Brake | KWOG012 | |
| 4-12 | Retaining Ring, E Type, ⌀2 | F74TE09 | |
| 4-13 | Arm Ass'y, Brake | KW-4J-A | |
| 4-14 | Spring, Brake | GS1024 | |
| 4-15 | Clamp, Brake | KZ3A047 | |
| 4-16 | Pin, Solenoid, Brake | KZ5A003 | |
| 4-17 | Retainer, Brake | KW4B001 | |
| 4-18 | Drum, Brake | KW0A012 | |
| 4-19 | Solenoid, Brake | GP1F02 | |
| 4-20 | Cushion, Solenoid, Brake | PZ1B049 | |
| 4-21 | Retaining Ring, E Type, ⌀3 | F74TE15 |
⤢ zoomAn exploded view of the reel assembly: the supply and take-up reel tables and hubs, the reel motors and their mounting brackets, the brake bands, drums and solenoids, and the reel motor capacitor and its P.C. board, with numbered callouts matching the parts list.
EXPLODED VIEW 4. REEL ASSEMBLY
5. TENSION ARM, IMPEDANCE ROLLER, and TIMER ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 5-1 | Cap, Arm | KAOC005 | |
| 5-2 | Arm, Tension | KA0A017A | |
| 5-3 | Shaft, Arm | KA4J001 | |
| 5-4 | Washer, Polyslider, ⌀5xt0.5 | F524-5 | |
| 5-5 | Holder, Arm | KA0B008 | |
| 5-6 | Guide, Tension Arm | KG4D007 | |
| 5-7 | Nut, Holder | KZ6D004 | |
| 5-8 | Drum, B, Spring Retaining | KAOE005 | |
| 5-9 | Arm, Ass'y, Switch | KA-4K-B | |
| 5-10 | Switch, Micro | WH51027 | |
| 5-11 | Bracket Ass'y, Magnet | KA-4K-A | |
| 5-12 | Spring, Take-up, Tension Arm | GS1048 | |
| 5-13 | Angle, Spring Hook | KZ3A023 | |
| 5-14 | Plate, Spring Hook | KZ3A024 | |
| 5-15 | Drum, A, Spring Retaining | KA0EOO4 | |
| 5-16 | Angle, Limit Stop | KA0H004 | |
| 5-17 | Spring, Supply Tension Arm | GS1025 | |
| 5-18 | Roller Ass'y, Impedance | KI-4G-A | |
| 5-19 | Washer, Holder | KI0H024 | |
| 5-20 | Nut, Holder | KI0H025 | |
| 5-21 | Holder, Plate | KIOH026 | |
| 5-22 | Plate, Optical Shield | KI4G003 | |
| 5-23 | P.C. Board Ass'y, Direction | PB-82M | |
| 5-24 | Bracket, P.C. Board Ass'y | KI4G002 | |
| 5-25 | Sheet, Insulation | SR5K002 | |
| 5-26 | P.C. Board Ass'y, Timer | PB-82L | |
| 5-27 | Button, Push, Memory | KN2067 | |
| 5-28 | Felt, Blind, Button | PZ1B053 | |
| 5-29 | Bracket, Switch, Memory | SR5K001 | |
| 5-30 | Switch, Push, Memory | WH12097 | |
| 5-31 | Lug, Terminal | CN7D-003 |
⤢ zoomAn exploded view of the tension arm, impedance roller and timer assembly: the tension arm and its spring-loaded hub and drums, the impedance roller and its optical shield plate, the timer and memory pushbuttons, and their mounting brackets and P.C. boards, with numbered callouts matching the parts list.
EXPLODED VIEW 5. TENSION ARM, IMPEDANCE ROLLER, and TIMER ASSEMBLY
6. CONTROL SWITCH ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 6-1 | Button, Push, A PLAY REWIND F.FWD EDIT | KN2069 | |
| 6-2 | Button, Push, B, REC | KN2070 | |
| 6-3 | Button, Push, C, STOP | KN2071 | |
| 6-4 | Protector, R, Button | CB20602 | |
| 6-5 | Plate, R, Switch Base | CB20601 | |
| 6-6 | Switch, Micro | WH11007 | |
| 6-7 | Button, Push, POWER SPEED REEL | KN2072 | |
| 6-8 | Protector, L, Button, | CB20701 | |
| 6-9 | Plate, L, Switch Base | PB41E01 | |
| 6-10 | P.C. Board, Ass'y, Power Switch | PB-76C | |
| 6-11 | Stud, Power Switch P.C. Board | KZ7B106 | |
| 6-12 | P.C. Board Ass'y, Aux. Switch | PB-42F |
⤢ zoomAn exploded view of the control switch assembly: two rows of pushbutton switches and their caps mounted on switch base plates, with the switch P.C. boards and their mounting studs below, and numbered callouts matching the parts list.
EXPLODED VIEW 6. CONTROL SWITCH ASSEMBLY
7. AMPLIFIER ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 7-1 | Knob, LINE | KN1045B | |
| 7-2 | Knob, TEST OSC | KN1045F | |
| 7-3 | Knob, PHONE LEVEL | KN1045D | |
| 7-4 | Knob, MIC | KN1045C | |
| 7-5 | Button, READY/SAFE | KN1060 | |
| 7-6 | Button, MONITOR SELECT | WHOB016B | |
| 7-7 | Button, PHONE | KN1061 | |
| 7-8 | Washer, Knob, Amp. | KZ6C052 | |
| 7-9 | Panel, Trim, Amp. | A104501 | |
| 7-10 | Meter, VU | ME11010 | |
| Lamp, VU meter | (ME11010A) | ||
| 7-11 | Cushion, Meter | A104513 | |
| 7-12 | Panel, Chassis, Amp. | Al04502 | |
| 7-13 | P.C. Board Ass'y, MIC ATT. | PB-82R | |
| 7-14 | Jack, MIC EXT-OSC | CN601142 | |
| 7-15 | Jack, PHONES | CN602144 | |
| 7-16 | Potentiometer, Amp., 10 kohm | RV214082 | |
| 7-17 | Switch, Rotary, TEST OSC | WH63039 | |
| 7-18 | Felt, Blind, Button | PZ1B053 | |
| 7-19 | Switch, Push, READY/SAFE | WH12099 | |
| 7-20 | Switch, Push, MONITOR SELECT | WH12098 | |
| 7-21 | Felt, Blind, Slide Switch | PZ1B046 | |
| 7-22 | P.C. Board Ass'y, LED MONITOR SELECT | PB-82Q |
⤢ zoomAn exploded view of the amplifier assembly: the front control panel with its knobs, pushbuttons and VU meters, the P.C. board assemblies for MIC attenuation, LED indicators and REC/REP amplification, the mother board, and the connector jacks and switches, with numbered callouts matching the parts list.
EXPLODED VIEW 7. AMPLIFIER ASSEMBLY
7. AMPLIFIER ASSEMBLY
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 7-23 | Switch, Push, PHONES | WH12100 | |
| 7-24 | P.C. Board Ass'y, Phone Amp. | PB-15A | |
| 7-25 | Panel, Rear, Amp. | Al04510 | |
| 7-26 | Limit Stop Ass'y, P.C. Board | A1045-AA | |
| 7-27 | P.C. Board Ass'y, Amp. Control | PB-45E | |
| 7-28 | P.C. Board Ass'y, REC/REP. Amp. | PB-14Z | NAB |
| PB-151 | IEC | ||
| 7-29 | P.C. Board Ass'y, Mother | PB-76D | |
| 7-30 | Washer, Trim, Panel | KZ6C051 | |
| 7-31 | Washer, Vinyl, Panel | KZ6C011 | |
| 7-33 | P.C. Board Ass'y, LED, PEAK | PB-82P | |
| 7-34 | P.C. Board Ass'y, LED, READY | PB-82N | |
| 7-35 | Guide, P.C. Board | CN7B-023 | |
| 7-36 | Bracket, Jack | A104509A |
⤢ zoomThe same exploded view of the amplifier assembly, repeated here after the continued parts list, with the same numbered callouts as before.
EXPLODED VIEW 7. AMPLIFIER ASSEMBLY
8. CONNECTOR PANEL ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 8-1 | Panel, Connector | Al04512 | |
| 8-2 | Receptacle, A.C. Inlet, Power | CN603012 | |
| 8-3 | Terminal, Ground | CN901040 | |
| 8-4 | Connector, 3 Socket, XLR Type | CN103046 | |
| 8-5 | Connector, 3 Pin, XLR Type | CN103045 | |
| 8-6 | Connector Ass'y, REMOTE | CN7C-006 |
⤢ zoomAn exploded view of the connector panel assembly: the rear panel with its XLR input and output connectors, the AC power receptacle, ground terminal and remote connector, with numbered callouts matching the parts list.
EXPLODED VIEW 8. CONNECTOR PANEL ASSEMBLY
9. CASE ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 9-1 | Stand, Support, Tape Deck | K105609 | |
| 9-2 | Foot, Stand | CY4049 | |
| 9-3 | Cover, Rear | (K105604) | Ass'y K105603 |
| 9-4 | Felt, B, Rear Cover | (PZ1B030) | |
| 9-5 | Felt, Blind, Rear Cover | (PZ1B047) | |
| 9-6 | Sponge, Cushion, P.C. Board | (PZ1C050) | |
| 9-7 | Felt, A, Rear Cover | (PZ1B029) | |
| 9-8 | Escutcheon, Ventilation | CY5001A | |
| 9-9 | Bracket, C, Escutcheon | K102911 | |
| 9-10 | Board, Side | (K105602) | Ass'y K105601 |
| 9-11 | Grip, Side Board | (CYl 004) | |
| 9-12 | Washer, Trim, Side Board | KZ6C028 | |
| 9-13 | Angle, L, Bottom Cover | K105607 | |
| 9-14 | Angle, R, Bottom Cover | K105608 | |
| 9-15 | Cover, Bottom | K105606 | |
| 9-16 | Foot, Bottom | CY4011-A |
⤢ zoomAn exploded view of the case assembly: the tape deck's front control panel and reel motors mounted in the chassis frame, the side boards, top and bottom trim panels, rear cover, and their mounting brackets and feet, with numbered callouts matching the parts list.
EXPLODED VIEW 9. CASE ASSEMBLY
10. LOCATION OF RESPECTIVE ASSEMBLY↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 10-1 | Reel Ass'y | KW-4J | |
| 10-2 | Head Ass'y | KH-4Y | |
| 10-3 | ,Pinch Roller Ass'y | KP-4N | |
| 10-4 | Capstan Ass'y | KC-4V | |
| 10-5 | Tension Arm Ass'y B | KA-4S | |
| 10-6 | Control Switch Ass'y A | CB-234 | |
| 10-7 | Side Board Ass'y | K105601 | |
| 10-8 | Tension Arm Ass'y A | KA-4R | |
| 10-9 | Impedance Roller Ass'y | KI-4G | |
| 10-10 | Tape Timer Ass'y | SR-5K | |
| 10-11 | Control Switch Ass'y B | CB-235 | |
| 10-12 | Record & Reproduce Amplifier Ass'y | A1045 | |
| 10-13 | Foot, Rear | CY4013 | |
| 10-14 | Bottom Cover Ass'y | K105605 |
⤢ zoomA drawing of the assembled tape deck showing where each major assembly is located: the front control panel, reel tables, chassis frame and side panels, with callouts numbered 1 to 14 identifying the reel, head, pinch roller, capstan, tension arm, control switch, side board and amplifier assemblies listed in the parts list.
EXPLODED VIEW 10. LOCATION OF RESPECTIVE ASSEMBLY
PARTS LIST 11. PACKAGING↑ TOP
| Ref. No. | Description | Part No. | Notes |
|---|---|---|---|
| 11-1 | Plate, TOP | K703126 | |
| 11-2 | Packing, L. Side | K703103 | |
| 11-3 | Packing, R. Side | K703102 | |
| 11-4 | Plate, Manual Hold | K703124 | |
| 11-5 | Accessory, Hold Down Knob | KWOHA | |
| 11-6 | Accessory, Operation and Maintenance Manual | OS3-031 | |
| 11-7 | Accessory, Reel, NAB 10 1/2" | ZA-51A | |
| 11-8 | Plate, Spacing, Reel Box | K703123 | |
| 11-9 | Cover, Tape Recorder | PZ9C003 | |
| 11-10 | Packing, Bottom | K703104 | |
| 11-11 | Case, Packing | K703101 |
⤢ zoomAn exploded view of the packaging: the shipping carton, its top pad and corner and side foam blocks, the plastic dust cover, and the accessory box and manual, with numbered callouts matching the parts list.
EXPLODED VIEW 11. PACKAGING
10-4 PIN IDENTIFICATION↑ TOP
The following table shows the pin identification of all diodes, LEDs transistors, and integrated circuits (ICs), used in the circuits of this equipment.
⤢ zoomPinout diagrams for the diodes, LEDs, photo interrupter and 7-segment LED display used in this equipment, showing each device's outline, lead or pin arrangement and anode/cathode or terminal labels.
⤢ zoomPinout diagrams for the transistors and integrated circuits IC-1 through IC-7, showing each device's outline, bottom or top view, and its numbered pins or lettered terminals.
⤢ zoomPinout diagrams for integrated circuits IC-8 through IC-18, including the deck control, direction and timer ICs and various logic gates, showing each device's outline and numbered pins.
⤢ zoomPinout diagrams for integrated circuits IC-19 through IC-27, showing each device's outline and numbered pins.